Add this property to your favorites View Details 1923 114th Avenue NW Cic 107 Green Gables | Coon Rapids $200,000 2 bd 1 ba 1 ½ ba 1,370 sqft 0.04 acres New On Site 1 Day Ago Courtesy of Engel & Volkers Minneapolis Blaine. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 10420 Hummingbird Street NW Forest Park | Coon Rapids $269,900 4 bd 1 ba 1,580 sqft 0.22 acres New On Site 1 Day Ago Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 10051 Quince Street NW Woodcrest 2 | Coon Rapids $225,000 3 bd 1 ba 1,248 sqft 0.34 acres Coming Soon On Market: 03/18/2021 Courtesy of Keller Williams Integrity Nw. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 10341 Sycamore Street NW Park Place | Coon Rapids $325,000 4 bd 2 ba 1,860 sqft 0.33 acres New On Site 2 Days Ago Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 8465 Norway Street NW Springbrook Cove | Coon Rapids $265,000 4 bd 2 ba 2,191 sqft 0.34 acres New On Site 3 Days Ago Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 11208 Wren Street NW Hanson Blvd Add | Coon Rapids $314,900 4 bd 2 ba 2,000 sqft 0.3 acres New On Site 3 Days Ago Courtesy of Realty Group Llc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 10204 Raven Street NW Orrin Thomp R View Terrace 14T | Coon Rapids $287,000 3 bd 2 ba 1,813 sqft 0.27 acres New On Site 3 Days Ago Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 2432 103rd Avenue NW Coon Rapids $250,000 4 bd 2 ba 1,641 sqft 0.27 acres Coming Soon On Market: 03/17/2021 Courtesy of Northstar Real Estate Associates. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 9437 Flintwood Street NW Twin City Terrace | Coon Rapids $250,000 5 bd 2 ba 2,126 sqft 1.45 acres Coming Soon On Market: 03/17/2021 Courtesy of Northstar Real Estate Associates. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 224 106th Avenue NW Carlsons Rear Bl 2 Lib Park | Coon Rapids $285,000 4 bd 2 ba 1,920 sqft 0.3 acres New On Site 4 Days Ago Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.